Të dhëna të strukturuara të përshtatshme për Google me klasifikimin e industrisë NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry është një lloj i schema.org. Përdorni gjeneratorin më sipër për të ndërtuar të dhëna të strukturuara GeospatialGeometry si JSON-LD, Microdata, RDFa, XML ose Open Graph, pastaj ngjitini në faqen tuaj për të ndihmuar Google, Bing dhe motorët e përgjigjeve me AI të kuptojnë përmbajtjen tuaj.
Shihni përkufizimin zyrtar te schema.org/GeospatialGeometry.
Vetitë e përcaktuara drejtpërdrejt te GeospatialGeometry:
| Vetia | Lloji i pritur | Përshkrimi |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry trashëgon gjithashtu veti nga Intangible, Thing.
| Vetia | Lloji i pritur | Përshkrimi |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) është një lloj i të dhënave të strukturuara që përdoret për të përshkruar një GeospatialGeometry për motorët e kërkimit dhe sistemet e AI. Shtimi i GeospatialGeometry JSON-LD në një faqe ndihmon Google, Bing dhe motorët e përgjigjeve të kuptojnë përmbajtjen dhe mund të mundësojë rezultate të pasura.
Plotësoni fushat e GeospatialGeometry në këtë mjet, kopjoni JSON-LD e gjeneruar, dhe ngjitini brenda një etikete <script type="application/ld+json"> në <head> ose <body> të faqes suaj. Mund të eksportoni gjithashtu Microdata, RDFa, XML ose Open Graph.
Po. jsonldtool.com është një gjenerator dhe validues falas i schema GeospatialGeometry pa kërkuar regjistrim.